Welding Electrodes
Product Specification
Material | 6013 |
Diameter | 3.15 MM |
Length | 350 MM |
Welding Current Range | 90-130 |
Electrode Length | 350 MM |
Minimum Order Quantity | 10 Box |
Product Description
Superon Super 6 Size : 3.15 MM
Product Specification
Model Number | 7014 |
Material | Carbon Steel |
Tensile Strength | 510-600 N/mm2 |
Yield Strength | Greater than or equal to 400 N/mm2 |
Brand | Superon |
Elongation A5 | Greater than or equal to 24% |
AWS and SFA | E 7014 |
Usage | Mild steel structures,pressure vessels,boilers,wagons,tanks,ships etc |
Charpy Impact Value | Greater than or equal to 47 (J) 0 Degree C |
Deposition Efficiency | 115 % |
Product Description
Description & Applications:
An iron powder heavy coated rutile type electrode, specially designed for fast welding speed. Gives excellent stable arc, minimal spatters, fine ripples and easy slag removal. Weld metal is of radiographic quality.
Mig Wire
Product Specification
Wire Material | SS |
Brand | Superon |
Tensile Strength | Greater than or equal to 450 N/MM2 |
Finish | Bright,Matte,Semi Bright/Matte Finish |
Model Name | SUPERMIG 420 |
Size Range | 0.60 mm to 1.60 mm (0.025 inch to 0.062 inch) |
AWS and SFA | ER 420 |
Yield Strength | Greater than or equal to 400 N/MM2 |
Elongation A5 | Greater than or equal to 15% |
Impact Energy ISO V | Greater than or equal to 47 (J) 20 Degree C |
Welding Conditions | DC (+) |
Product Description
SUPERMIG 420-
SUPERMIG 420 is a ER
420 type solid MAG welding wire supplied precision layer wound ,suitable for
use with Ar-CO2 mix shielding gases. SUPERMIG 420 is mainly used for
many surfacing operations and it is similar to SUPERMIG 410, but with higher
chromium and carbon content , which increases the wear resistance .
Type of Packing-
SD 300 / BS 300 – 11.34 Kgs/ 25 Lbs, 15 Kgs/ 30 Lbs/ 33lbs Layer Wound Plastic/ Metallic Spool.
SD 200 – 4.54 Kgs/ 10 Lbs Layer Wound Plastic Spool.
SD 100 – 0.700 Kgs/0.910 /2 lbs Layer Wound Plastic Spool.